Homes for Sale Near Monoc Hospital Svc Corp |
| Keyword | Avg Price | Price/Sf |
| Basement | $1,026,047 | $242 |
| Two Story | $1,035,935 | $241 |
| Pool | $960,253 | $233 |
| Custom Built | $1,214,393 | $254 |
| Cul De Sac | $1,172,389 | $264 |
| Price Reduced | $816,289 | $223 |
| Ranch | $639,346 | $228 |
| Single Story | $439,661 | $221 |
| Farm | $794,077 | $182 |
| New Listings | $809,487 | $226 |
| Tennis Court | $944,500 | $189 |
| Loft | $1,041,300 | $255 |
| Waterfront | $768,000 | $281 |
![]() |
Brenda G Schofield |
![]() Heritage House Sotheby's International Realty |
| 4 South Holmdel Road Holmdel, New Jersey 07733 |
||
|
email: BRENDASCHOFIELD@aol.com Direct: 732-995-5217 Office : 732-946-9200 |
Loading Data. Please wait.