Homes for Sale Near Gamestop |
| Keyword | Avg Price | Price/Sf |
| Two Story | $1,017,453 | $242 |
| Basement | $1,013,294 | $242 |
| Pool | $966,697 | $234 |
| Custom Built | $1,209,504 | $255 |
| Cul De Sac | $1,172,389 | $264 |
| Price Reduced | $723,583 | $218 |
| Single Story | $440,550 | $221 |
| Ranch | $656,875 | $228 |
| New Listings | $896,589 | $236 |
| Farm | $794,077 | $182 |
| Loft | $1,041,300 | $255 |
| Tennis Court | $944,500 | $189 |
| Waterfront | $768,000 | $281 |
![]() |
Brenda G Schofield |
![]() Heritage House Sotheby's International Realty |
| 4 South Holmdel Road Holmdel, New Jersey 07733 |
||
|
email: BRENDASCHOFIELD@aol.com Direct: 732-995-5217 Office : 732-946-9200 |
Loading Data. Please wait.