Homes for Sale Near Dna The Salon |
| Keyword | Avg Price | Price/Sf |
| Basement | $949,723 | $241 |
| Two Story | $883,061 | $236 |
| Pool | $953,416 | $238 |
| Custom Built | $1,098,173 | $243 |
| Cul De Sac | $1,124,862 | $249 |
| Price Reduced | $941,594 | $219 |
| Tennis Court | $698,081 | $214 |
| New Listings | $1,463,604 | $289 |
| Single Story | $455,205 | $234 |
| Ranch | $653,464 | $231 |
| Loft | $782,560 | $232 |
| Farm | $792,079 | $288 |
| Gated | $1,491,300 | $242 |
| Waterfront | $1,412,966 | $286 |
![]() |
Brenda G Schofield |
![]() Heritage House Sotheby's International Realty |
| 4 South Holmdel Road Holmdel, New Jersey 07733 |
||
|
email: BRENDASCHOFIELD@aol.com Direct: 732-995-5217 Office : 732-946-9200 |
Loading Data. Please wait.