Homes for Sale Near Chili's Grill & Bar |
| Keyword | Avg Price | Price/Sf |
| Two Story | $1,032,501 | $242 |
| Basement | $1,029,531 | $243 |
| Pool | $976,680 | $234 |
| Custom Built | $1,231,469 | $254 |
| Cul De Sac | $1,172,389 | $264 |
| Price Reduced | $816,289 | $223 |
| Ranch | $639,346 | $228 |
| Single Story | $439,661 | $221 |
| New Listings | $896,336 | $228 |
| Farm | $794,077 | $182 |
| Tennis Court | $857,125 | $189 |
| Loft | $970,725 | $251 |
| Waterfront | $724,750 | $281 |
![]() |
Brenda G Schofield |
![]() Heritage House Sotheby's International Realty |
| 4 South Holmdel Road Holmdel, New Jersey 07733 |
||
|
email: BRENDASCHOFIELD@aol.com Direct: 732-995-5217 Office : 732-946-9200 |
Loading Data. Please wait.