Homes for Sale Near Palumbo Restaurant & Pizza |
| Keyword | Avg Price | Price/Sf |
| Basement | $949,164 | $240 |
| Two Story | $883,777 | $234 |
| Pool | $954,474 | $237 |
| Custom Built | $1,092,922 | $243 |
| Cul De Sac | $1,119,199 | $249 |
| Price Reduced | $918,809 | $219 |
| Tennis Court | $698,081 | $214 |
| New Listings | $1,437,422 | $284 |
| Single Story | $453,955 | $230 |
| Ranch | $652,200 | $207 |
| Loft | $782,560 | $232 |
| Farm | $792,079 | $288 |
| Gated | $1,491,300 | $242 |
| Waterfront | $1,412,966 | $286 |
![]() |
Brenda G Schofield |
![]() Heritage House Sotheby's International Realty |
| 4 South Holmdel Road Holmdel, New Jersey 07733 |
||
|
email: BRENDASCHOFIELD@aol.com Direct: 732-995-5217 Office : 732-946-9200 |
Loading Data. Please wait.