| Average Listing Price | $1,034,351 |
| Average Price Per Sqft. | $253 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 07733 | $505,987 | $266 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $1,077,797 | $252 |
| Basement | $1,150,385 | $261 |
| Custom | $1,308,826 | $267 |
| Custom Built | $1,308,826 | $267 |
| Spa | $1,000,810 | $238 |
| Pool | $1,149,693 | $246 |
| Cul De Sac | $1,244,515 | $263 |
| Single Story | $498,910 | $0 |
| Tennis Court | $798,020 | $0 |
| Ranch | $781,890 | $0 |
| Loft | $802,830 | $0 |
| Farm | $1,850,000 | $0 |
| Gated | $842,778 | $0 |
| Investment | $782,000 | $0 |
![]() |
Brenda G. Schofield |
![]() Heritage House Sotheby's International Realty |
| 4 South Holmdel Road Holmdel, New Jersey 07733 |
||
|
email: BRENDASCHOFIELD@aol.com Direct: 732-995-5217 Office : 732-946-9200 |
Loading Data. Please wait.