| Average Listing Price | $950,542 |
| Average Price Per Sqft. | $258 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 07733 | $502,444 | $248 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $1,004,628 | $254 |
| Basement | $1,106,147 | $260 |
| Pool | $924,655 | $260 |
| Spa | $935,351 | $246 |
| Cul De Sac | $1,289,599 | $0 |
| Custom | $1,255,982 | $267 |
| Custom Built | $1,255,982 | $267 |
| Single Story | $519,536 | $0 |
| Ranch | $616,790 | $0 |
| Tennis Court | $659,733 | $0 |
| Investment | $456,500 | $0 |
| Farm | $1,498,499 | $0 |
| Loft | $678,225 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Brenda G. Schofield |
![]() Heritage House Sotheby's International Realty |
| 4 South Holmdel Road Holmdel, New Jersey 07733 |
||
|
email: BrendaSchofield@aol.com Direct: 732-995-5217 Office : 732-946-9200 |
Loading Data. Please wait.