07733 Homes for Sale in Holmdel, NJ |
| Average Listing Price | $942,507 |
| Average Price Per Sqft. | $241 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 07733 | $468,728 | $218 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $1,033,441 | $242 |
| Basement | $1,030,563 | $243 |
| Pool | $982,148 | $234 |
| Custom Built | $1,221,338 | $252 |
| Cul De Sac | $1,164,790 | $261 |
| Price Reduced | $816,289 | $223 |
| Ranch | $639,346 | $228 |
| Single Story | $439,661 | $221 |
| New Listings | $984,518 | $229 |
| Farm | $794,077 | $182 |
| Tennis Court | $857,125 | $221 |
| Loft | $970,725 | $251 |
| Waterfront | $724,750 | $272 |
![]() |
Brenda G Schofield |
![]() Heritage House Sotheby's International Realty |
| 4 South Holmdel Road Holmdel, New Jersey 07733 |
||
|
email: BRENDASCHOFIELD@aol.com Direct: 732-995-5217 Office : 732-946-9200 |
Loading Data. Please wait.