| Average Listing Price | $1,009,352 |
| Average Price Per Sqft. | $249 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 07733 | $468,227 | $258 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $1,048,163 | $246 |
| Basement | $1,159,065 | $257 |
| Pool | $1,065,644 | $246 |
| Cul De Sac | $1,348,630 | $259 |
| Custom | $1,299,908 | $272 |
| Custom Built | $1,299,908 | $272 |
| Spa | $1,041,685 | $255 |
| Single Story | $451,955 | $0 |
| Ranch | $818,733 | $0 |
| Tennis Court | $839,971 | $0 |
| Farm | $1,890,499 | $0 |
| Loft | $789,499 | $0 |
| Investment | $936,500 | $0 |
![]() |
Brenda G. Schofield |
![]() Heritage House Sotheby's International Realty |
| 4 South Holmdel Road Holmdel, New Jersey 07733 |
||
|
email: BRENDASCHOFIELD@aol.com Direct: 732-995-5217 Office : 732-946-9200 |
Loading Data. Please wait.